🇳🇦🇲🇪♯➤ server303.web-hosting.com 🇻♯➤ 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP 🇾♯➤ 2025
𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 199.188.205.31 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.217.120
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗙𝗙 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ 𝗔𝗟𝗟 𝗪𝗢𝗥𝗞𝗜𝗡𝗚....
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /proc/fs/ext4/sda4//mb_groups
#group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 23414 4 9306 [ 0 1 1 0 3 2 2 1 2 0 0 1 1 2 ]
#1 : 28113 75 1031 [ 59 57 57 62 51 61 54 56 52 1 0 0 0 0 ]
#2 : 28284 64 0 [ 60 52 60 57 52 55 54 53 53 2 0 0 0 0 ]
#3 : 8295 22 2748 [ 15 16 14 14 15 13 16 14 16 1 0 0 0 0 ]
#4 : 6144 1 4096 [ 0 0 0 0 0 0 0 0 0 0 0 1 1 0 ]
#5 : 8745 8 1025 [ 1 4 4 2 4 4 3 3 3 2 6 0 0 0 ]
#6 : 2130 2 2926 [ 0 1 0 0 1 0 1 2 1 1 1 0 0 0 ]
#7 : 1022 2 1025 [ 2 2 2 2 0 1 1 1 1 1 0 0 0 0 ]
#8 : 2048 1 30720 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#9 : 3731 2 1025 [ 1 1 2 1 2 1 1 2 1 2 0 1 0 0 ]
#10 : 2048 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#11 : 2048 1 2048 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#12 : 2048 1 24576 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#13 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#14 : 6144 3 4096 [ 0 0 0 0 0 0 0 0 0 0 0 3 0 0 ]
#15 : 20792 2 8192 [ 0 0 0 1 1 1 0 0 1 0 0 2 0 2 ]
#16 : 24515 8 8232 [ 3 4 4 1 2 2 3 3 1 2 0 1 1 2 ]
#17 : 32705 8 1 [ 5 6 8 8 5 6 5 6 4 5 1 1 0 3 ]
#18 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#19 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#20 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#21 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#22 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#23 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#24 : 32765 2 0 [ 1 2 2 2 0 1 1 1 1 1 1 1 1 3 ]
#25 : 31743 1 1025 [ 1 1 1 1 1 1 1 1 1 1 0 1 1 3 ]
#26 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#27 : 31743 1 1025 [ 1 1 1 1 1 1 1 1 1 1 0 1 1 3 ]
#28 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#29 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#30 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#31 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#32 : 24515 10 8232 [ 5 5 5 2 3 3 2 1 0 1 1 1 1 2 ]
#33 : 32740 2 5 [ 2 1 0 2 1 0 1 1 1 1 1 1 1 3 ]
#34 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#35 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#36 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#37 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#38 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#39 : 32753 2 0 [ 1 0 0 0 1 1 1 1 1 1 1 1 1 3 ]
#40 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#41 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#42 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#43 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#44 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#45 : 1665 4 1056 [ 1 0 0 0 0 2 1 0 0 1 1 0 0 0 ]
#46 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#47 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#48 : 24505 6 8242 [ 3 3 0 0 1 1 2 2 2 2 0 1 1 2 ]
#49 : 31742 1 1026 [ 0 1 1 1 1 1 1 1 1 1 0 1 1 3 ]
#50 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#51 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#52 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#53 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#54 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#55 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#56 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#57 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#58 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#59 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#60 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#61 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#62 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#63 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#64 : 24515 11 8224 [ 5 7 2 1 0 1 2 0 1 1 1 1 1 2 ]
#65 : 32766 1 2 [ 0 1 1 1 1 1 1 1 1 1 1 1 1 3 ]
#66 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#67 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#68 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#69 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#70 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#71 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#72 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#73 : 32751 2 0 [ 1 1 1 1 0 1 1 1 1 1 1 1 1 3 ]
#74 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#75 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#76 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#77 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#78 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#79 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#80 : 24513 11 8229 [ 7 5 8 4 3 2 2 3 3 1 0 1 1 2 ]
#81 : 31428 6 1025 [ 4 4 6 4 4 6 4 5 6 4 2 2 1 2 ]
#82 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#83 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#84 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#85 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#86 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#87 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#88 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#89 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#90 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#91 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#92 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#93 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#94 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#95 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#96 : 24514 9 8236 [ 4 5 7 3 4 2 2 1 2 0 1 1 1 2 ]
#97 : 30346 6 0 [ 2 2 5 2 4 3 3 2 4 4 4 3 2 1 ]
#98 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#99 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#100 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#101 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#102 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#103 : 32385 2 0 [ 1 0 0 0 0 0 0 1 0 1 1 1 1 3 ]
#104 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#105 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#106 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#107 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#108 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#109 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#110 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#111 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#112 : 24495 4 8240 [ 1 1 1 1 4 3 0 2 0 1 1 1 1 2 ]
#113 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#114 : 27980 4 28 [ 0 0 1 1 0 2 2 1 4 2 1 2 1 2 ]
#115 : 32731 1 37 [ 1 1 0 1 1 0 1 1 1 1 1 1 1 3 ]
#116 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#117 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#118 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#119 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#120 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#121 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#122 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#123 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#124 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#125 : 31743 1 1025 [ 1 1 1 1 1 1 1 1 1 1 0 1 1 3 ]
#126 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#127 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#128 : 22203 4 8289 [ 1 1 0 1 1 1 0 1 0 1 1 0 1 2 ]
#129 : 0 0 2750 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#130 : 0 0 3295 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#131 : 0 0 30458 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#132 : 0 0 8176 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#133 : 0 0 14120 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#134 : 23880 286 1024 [ 140 132 207 195 148 123 79 28 8 2 1 1 0 0 ]
#135 : 22036 10 2865 [ 6 9 7 4 4 4 2 1 0 0 1 0 1 2 ]
#136 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#137 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#138 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#139 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#140 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#141 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#142 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#143 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#144 : 24370 2 8320 [ 0 1 0 0 1 1 0 2 2 2 2 0 1 2 ]
#145 : 20076 65 256 [ 10 1 36 40 27 27 8 11 10 1 1 0 1 1 ]
#146 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#147 : 29821 2 0 [ 1 0 1 1 1 1 1 0 0 0 1 2 0 3 ]
#148 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#149 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#150 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#151 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#152 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#153 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#154 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#155 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#156 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#157 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#158 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#159 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#160 : 24515 9 8235 [ 5 5 3 3 1 2 1 2 2 2 2 2 2 1 ]
#161 : 32718 1 50 [ 0 1 1 1 0 0 1 1 1 1 1 1 1 3 ]
#162 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#163 : 31488 3 0 [ 0 0 0 0 0 0 0 0 1 1 2 0 1 3 ]
#164 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#165 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#166 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#167 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#168 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#169 : 32764 2 0 [ 2 1 2 0 1 1 1 1 1 1 1 1 1 3 ]
#170 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#171 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#172 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#173 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#174 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#175 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#176 : 24515 6 8244 [ 1 5 4 3 1 0 0 1 1 1 1 1 1 2 ]
#177 : 32529 3 2 [ 1 2 1 3 1 3 2 2 3 1 0 1 1 3 ]
#178 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#179 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#180 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#181 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#182 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#183 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#184 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#185 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#186 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#187 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#188 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#189 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#190 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#191 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#192 : 24523 8 8228 [ 5 1 3 1 3 2 1 2 0 1 1 1 1 2 ]
#193 : 32762 3 1 [ 4 3 2 3 3 3 3 3 3 3 3 3 1 2 ]
#194 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#195 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#196 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#197 : 6144 2 16384 [ 0 0 0 0 0 0 0 0 0 0 0 1 1 0 ]
#198 : 6144 3 8192 [ 0 0 0 0 0 0 0 0 0 0 0 3 0 0 ]
#199 : 2048 1 12288 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#200 : 2048 1 12288 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#201 : 2048 1 24576 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#202 : 4096 2 26624 [ 0 0 0 0 0 0 0 0 0 0 0 2 0 0 ]
#203 : 2048 1 2048 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#204 : 2048 1 2048 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#205 : 2048 1 4096 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#206 : 2048 1 30720 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#207 : 4096 1 28672 [ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 ]
#208 : 24523 9 8224 [ 3 6 7 2 1 2 3 1 0 1 1 1 1 2 ]
#209 : 4095 1 1 [ 1 1 1 1 1 1 1 1 1 1 1 1 0 0 ]
#210 : 2048 1 28672 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#211 : 2040 2 0 [ 0 0 0 1 1 1 1 1 1 1 1 0 0 0 ]
#212 : 2048 1 14336 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#213 : 6144 3 8192 [ 0 0 0 0 0 0 0 0 0 0 0 3 0 0 ]
#214 : 2048 1 2048 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#215 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#216 : 2048 1 2048 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#217 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#218 : 6144 2 2048 [ 0 0 0 0 0 0 0 0 0 0 0 3 0 0 ]
#219 : 2048 1 4096 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#220 : 2048 1 2048 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#221 : 2048 1 26624 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#222 : 6144 2 12288 [ 0 0 0 0 0 0 0 0 0 0 0 1 1 0 ]
#223 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#224 : 30712 1 2056 [ 0 0 0 1 1 1 1 1 1 1 1 0 1 3 ]
#225 : 2048 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#226 : 2048 1 14336 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 ]
#227 : 1536 1 30720 [ 0 0 0 0 0 0 0 0 0 1 1 0 0 0 ]
| 𝗡𝗔𝗠𝗘 |
𝗦𝗜𝗭𝗘 |
𝗟𝗔𝗦𝗧 𝗧𝗢𝗨𝗖𝗛 |
𝗨𝗦𝗘𝗥 |
𝗦𝗧𝗔𝗧𝗨𝗦 |
𝗙𝗨𝗡𝗖𝗧𝗜𝗢𝗡𝗦 |
| .. | -- | 28 Jun 2026 9.08 AM | root / root | 0555 | |
| | | | | |
| es_shrinker_info | 0 KB | 28 Jun 2026 9.08 AM | root / root | 0444 | |
| mb_groups | 0 KB | 28 Jun 2026 9.08 AM | root / root | 0444 | |
| options | 0 KB | 28 Jun 2026 9.08 AM | root / root | 0444 | |